Gilbert Market Report
$695,350
AVERAGE PRICE OF 791 HOMES$817,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,588,261
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$763,610
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$842,320
AVERAGE PRICE OF 307 HOMES WITH A POOL$666,290
AVERAGE PRICE OF 65 REDUCED PRICE HOMESAverage Home
Average Price | $695,350 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $272,500 |
2 bedrooms | $446,117 |
3 bedrooms | $547,826 |
4 bedrooms | $722,768 |
5 bedrooms | $994,607 |
Gilbert Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 881 | 812 | 873 | 1,087 | 1,187 |
Average Price | $674,771 | $665,924 | $671,018 | $675,853 | $681,825 |
Avg Price Change | +1.33% | -0.76% | -0.72% | -0.88% | -3.17% |
Median Price | $572,300 | $572,776 | $574,963 | $580,061 | $587,869 |
Med Price Change | -0.08% | -0.38% | -0.89% | -1.35% | -1.68% |
Avg Bedrooms | 3.67 beds | 3.69 beds | 3.69 beds | 3.69 beds | 3.67 beds |
Avg Bathrooms | 2.7 baths | 2.68 baths | 2.66 baths | 2.65 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 94 | $635,133 | 67 days |
Highland High School | 114 | $740,899 | 61 days |
Mesquite High School | 82 | $598,924 | 66 days |
Perry High School | 82 | $725,391 | 114 days |
Williams Field High School | 124 | $600,167 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 791 | $695,350 | 78 days |
Distressed Homes | 2 | $817,500 | 81 days |
Multi-Million Dollar Homes | 76 | $1,588,261 | 81 days |
Newly Built Homes | 125 | $763,610 | 124 days |
Homes with a Pool | 307 | $842,320 | 66 days |
Reduced Price Homes | 65 | $666,290 | 81 days |