Gilbert Market Report
$833,140
AVERAGE PRICE OF 806 HOMES$456,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,981,011
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES$1,688,184
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,103,087
AVERAGE PRICE OF 309 HOMES WITH A POOL$830,002
AVERAGE PRICE OF 79 REDUCED PRICE HOMESAverage Home
| Average Price | $833,140 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
| 1 bedroom | $255,000 |
| 2 bedrooms | $463,085 |
| 3 bedrooms | $560,438 |
| 4 bedrooms | $870,616 |
| 5 bedrooms | $1,110,030 |
Gilbert Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 822 | 961 | 990 | 1,051 | 1,120 |
| Average Price | $822,279 | $814,272 | $784,862 | $783,506 | $793,712 |
| Avg Price Change | +0.98% | +3.75% | +0.17% | -1.30% | +1.39% |
| Median Price | $621,358 | $625,326 | $632,003 | $628,187 | $626,225 |
| Med Price Change | -0.64% | -1.07% | +0.61% | +0.31% | +0.23% |
| Avg Bedrooms | 3.59 beds | 3.64 beds | 3.66 beds | 3.68 beds | 3.71 beds |
| Avg Bathrooms | 2.85 baths | 2.88 baths | 2.87 baths | 2.84 baths | 2.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilbert High School | 118 | $747,125 | 72 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 806 | $833,140 | 81 days |
| Distressed Homes | 2 | $456,750 | 72 days |
| Multi-Million Dollar Homes | 135 | $1,981,011 | 112 days |
| Newly Built Homes | 40 | $1,688,184 | 130 days |
| Homes with a Pool | 309 | $1,103,087 | 77 days |
| Reduced Price Homes | 79 | $830,002 | 86 days |

